Percepción sobre lactancia materna de madres con hijos entre 0 y 6 meses, vereda La Chapa, 2021
dc.contributor.advisor | Betancur-Mesa, Paula Andrea | |
dc.contributor.author | Carmona-Jiménez, Diana Yazmín | |
dc.contributor.author | Wilches-Flórez, Olga Cecilia | |
dc.contributor.author | Betancur-Mesa, Paula Andrea | |
dc.date.accessioned | 2024-10-21T19:55:27Z | |
dc.date.available | 2024-10-21T19:55:27Z | |
dc.date.issued | 2022-10-30 | |
dc.description.abstract | Introducción: La lactancia materna se reconoce como la mejor forma de alimentación por su aporte para el crecimiento y desarrollo de los lactantes, sin embargo gran cantidad de niños no reciben sus beneficios. Objetivo: Comprender las percepciones sobre lactancia materna de madres con hijos entre 0 y 6 meses de edad en la vereda La Chapa del municipio de El Carmen de Viboral. Método: Investigación cualitativa con enfoque fenomenológico. Se realizaron entrevistas a 10 mujeres con hijos hasta los 6 meses de edad. El análisis se hizo a través del método de las comparaciones constantes. Resultados: A partir del análisis de los datos surge el tema de Percepción: dentro de este, se encuentran los sentimientos que les genera amamantar, los beneficios que reconocen en la lactancia y el impacto que ellas identifican en el ahorro desde el punto de vista de la economía del hogar. Discusión: El acto de amamantar va más allá de la función biológica, genera impacto en diferentes entornos sociales, además en la salud y desarrollo del individuo; implica también múltiples ventajas económicas tanto para los hogares como para los sistemas de salud de los países. Conclusión: El conocimiento de las percepciones de cada madre en torno a la lactancia, más allá del vínculo y la relación de los mismos con el cuidado, la protección y la supervivencia, es un elemento clave para realizar una orientación y acompañamiento efectivos por parte del profesional de enfermería. | spa |
dc.description.abstractenglish | Introduction: The breastfeeding is recognized as the best form of feeding due to its contribution to the growth and development of infants, however, numerous children do not receive its benefits. Objective: To understand the perceptions about breastfeeding of mothers with children between 0 and 6 months of age in the village of La Chapa in the municipality of El Carmen de Viboral. Method: Qualitative research with a phenomenological approach. In-depth interviews were conducted with 10 women with children up to 6 months of age. The analysis made through the method of constant comparisons. Results: From the analysis of the data, the theme of Perception and meaning arises: within this, there are the feelings that breastfeeding generates, the benefits that they affirm in breastfeeding and the impact that they identify in saving from the point of view of the home economy. Discussion: The act of loving goes beyond the biological function, it generates an impact in different social environments, as well as in the health and development of the individual; It also implies multiple economic advantages both for households and for the health systems of the countries. Conclusion: Inquiring about the perception and meaning of breastfeeding for each mother strengthens educational strategies for a comprehensive approach to the process, the prevention and adequate treatment of situations that may affect her, and the respectful management of cultural practices, among others, which translates into a successful and satisfying experience. | spa |
dc.description.city | Vereda La Chapa, municipio Carmen de Viboral | spa |
dc.format.extent | 13p. | |
dc.format.mimetype | application/pdf | spa |
dc.identifier.citation | Carmona Jiménez, Diana Yazmín; Wilches Flórez, Olga Cecilia; Betancur Mesa, Paula Andrea. Percepción sobre lactancia materna de madres con hijos entre 0 y 6 meses, vereda La Chapa, 2021(Trabajo de grado) Carmen de Viboral: Universidad Católica de Oriente; 2022. 23p. | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12516/2380 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Católica de Oriente. Facultad de Ciencias de la Salud | |
dc.publisher.department | Ciencias de la Salud | spa |
dc.publisher.faculty | Facultad de Ciencias de la Salud | |
dc.publisher.program | Enfermería | spa |
dc.rights.accessrights | Closed Access | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.rights.spa | Acceso cerrado | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Lactancia materna | spa |
dc.subject | Percepción | spa |
dc.subject | Lactante | spa |
dc.subject | Enfermería | spa |
dc.subject | Madres | spa |
dc.subject.decs | Lactancia materna predominante | |
dc.subject.decs | Alimentación al pecho | |
dc.subject.decs | Amamantamiento | |
dc.subject.decs | Nutrición del lactante | |
dc.subject.decs | Nutrición del lactante | |
dc.subject.decs | Lactante | |
dc.subject.subjectenglish | Breast Feeding | spa |
dc.subject.subjectenglish | Perception | spa |
dc.subject.subjectenglish | Infant | spa |
dc.subject.subjectenglish | Nursing | spa |
dc.subject.subjectenglish | Mothers | spa |
dc.thesis.discipline | Facultad de Ciencias de la Salud. Enfermería | |
dc.thesis.grantor | Universidad Católica de Oriente | |
dc.thesis.level | Pregrado | |
dc.title | Percepción sobre lactancia materna de madres con hijos entre 0 y 6 meses, vereda La Chapa, 2021 | spa |
dc.type | Research article | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
dc.type.spa | Artículo de investigación | spa |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: