Comportamiento durante la primera semana de lactancia y su desenlace en mujeres de Rionegro, Antioquia
dc.contributor.advisor | Henao-Murillo, Natalia Andrea | |
dc.contributor.author | Ochoa-Alzate, Karla Yesenia | |
dc.contributor.author | Jiménez-Daza, Laura Tatiana | |
dc.contributor.author | Veloza-García, Leidy Dayan | |
dc.date.accessioned | 2024-10-17T17:10:44Z | |
dc.date.available | 2024-10-17T17:10:44Z | |
dc.date.issued | 2022-03-14 | |
dc.description.abstract | Objetivo: Describir el comportamiento durante la primera semana de lactancia y su desenlace en un grupo de mujeres del municipio de Rionegro. Método: Se desarrolló un estudio descriptivo, de corte transversal; la muestra fueron 311 madres del municipio de Rionegro en las cuales se empleó un cuestionario diseñado a partir de la literatura y revisión de expertos en el tema. Los resultados fueron organizados y tabulados en Microsoft Excel, SPSS u otros para luego ser analizados. Resultados: El 54,7% de las madres presentaron inconvenientes en la primera semana de lactancia, los cuales estaban asociados a dolor, grietas, poca salida de leche, congestión mamaria y a condiciones especiales de sus hijos, siendo el dolor la complicación más frecuente. Conclusiones: De las 311 mujeres, 184 presentaron dificultades en la primera semana de lactancia, de las cuales, 5 suspendieron la lactancia materna durante el primer mes, coincidiendo con los factores relacionados principalmente con dolor y grieta. Sin embargo, 169 tuvieron dificultades, aun así, continuaron su periodo de lactancia, lo que se puede relacionar con otros factores como apoyo de la pareja y su familia. | es_ES |
dc.description.abstractenglish | To describe the behavior during the first week of breastfeeding and its outcome in a group of women from the municipality of Rionegro. Method: A descriptive, cross-sectional study was developed; the sample was 311 mothers from the municipality of Rionegro in which a questionnaire designed from the literature and review of experts on the subject was used. The results were organized and tabulated in Microsoft Excel, spss or others for later analysis. Results: 54.7% of the mothers presented problems in the first week of lactation, which were associated with pain, cracks, little milk output, breast engorgement and special conditions of their children. Conclusions: Of the 311 women, 184 presented difficulties in the first week of breastfeeding, of which 5 suspended BF during the first month, coinciding with factors related mainly to pain and cracks. However, 169 had difficulties but continued to breastfeed, which may be related to other factors such as support from their partner and family. | es_ES |
dc.format.extent | 14p. | |
dc.format.mimetype | application/pdf | es_ES |
dc.identifier.citation | Ochoa-Alzate, Karla Yesenia; Jiménez-Daza, Laura Tatiana; Veloza-García, Leidy Dayan. Comportamiento durante la primera semana de lactancia y su desenlace en mujeres de Rionegro, Antioquia (Trabajo de grado) Rionegro, Antioquia: Universidad Católica de Oriente; 2022. 14p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12516/2350 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Católica de Oriente. Facultad de Ciencias de la Salud | |
dc.publisher.department | Ciencias de la Salud | es_ES |
dc.publisher.faculty | Facultad de Ciencias de la Salud | |
dc.publisher.program | Enfermería | es_ES |
dc.rights.accessrights | Open Access | es_ES |
dc.rights.cc | Atribución-NoComercial-CompartirIgual 2.5 Colombia | * |
dc.rights.cc | Atribución-NoComercial-CompartirIgual 2.5 Colombia | * |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights.spa | Acceso abierto | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Lactancia materna exclusiva, beneficios, dificultades, dolor, grietas, interrupción. | es_ES |
dc.subject.decs | Lactancia materna predominante | |
dc.subject.decs | Predominant Breastfeeding | |
dc.subject.decs | Amamantamiento | |
dc.subject.decs | Lactancia | |
dc.subject.subjectenglish | Exclusive breastfeeding, benefits, difficulties presented, pain, cracks, factors that prevent breastfeeding. | es_ES |
dc.thesis.discipline | Facultad de Ciencias de la Salud. Enfermería | |
dc.thesis.level | Pregrado | |
dc.title | Comportamiento durante la primera semana de lactancia y su desenlace en mujeres de Rionegro, Antioquia | spa |
dc.type | Bachelor thesis | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
dc.type.spa | Trabajo final de grado | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: