Statistics for Flores de alta calidad
Total visits
| views | |
|---|---|
| Flores de alta calidad | 11 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 1 | 
File Visits
| views | |
|---|---|
| Tesis.pdf | 87 | 
| PODCAST CALIDAD 2.wav | 32 | 
| PODCAST SELLO VERDE FINAL_1690500572.wav | 28 | 
| INTRODUCCIÓN PODCATS 1.wav | 27 | 
| PODCAST RESPONSABILIDAD SOCIAL.wav | 18 | 
| PODCAST CALIDAD 1.wav | 9 | 
| Autorización de depósito.pdf | 4 | 
Top country views
| views | |
|---|---|
| Colombia | 2 | 
Top city views
| views | |
|---|---|
| Medellín | 1 | 
| Rionegro | 1 |