Please use this identifier to cite or link to this item:
https://repositorio.uco.edu.co/jspui/handle/20.500.13064/1398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/3.0/ | - |
dc.contributor.author | Rios-Toro, Diana | spa |
dc.coverage.spatial | Sudamérica, Colombia, Rionegro, Antioquia | es_ES |
dc.date | 2021-05-02 | - |
dc.date.accessioned | 2022-07-26T20:33:14Z | - |
dc.date.available | 2022-07-26 | - |
dc.date.available | 2022-07-26T20:33:14Z | - |
dc.date.issued | 2021-05-02 | - |
dc.identifier.uri | https://repositorio.uco.edu.co/handle/20.500.13064/1398 | - |
dc.description.abstract | Ante las evidencias en las fallas de documentación, de atención al usuario, de conocimiento de los procedimientos a seguir por parte de los agentes de servicio y claro está, en el desconocimiento de los procesos de apoyo, se ve necesario trabajar en el diagnóstico, análisis y nueva estructura de integración que impacte positivamente a la mesa de ayuda. En el recorrido de este trabajo, se observará como por medio del diagnóstico y definición del estado actual de la mesa de ayuda y la gestión de problemas se identifican 14 falencias, 12 de la mesa de ayuda y 2 restantes del proceso de gestión de problemas. Estas falencias, abordan diferentes aspectos y otros procesos que soportan la mesa de ayuda, como los son proceso de calidad, de servicio y de recursos humanos. Al analizar la información y hallazgos del diagnóstico, se identifica que los procesos están siendo altamente operativos, lo cual conlleva a que se pierdan los estándares que han sido definidos por el marco de trabajo ITIL y también se ve afectada la calidad del servicio ofrecido al cliente, perdiendo oportunidad en el valor del servicio pactado. Es por esto, que se apoya la nueva integración con la norma ISO 20000 de la Gestión de Servicios de TI, que aporta considerables requerimientos y pilares para el cumplimiento de los estándares. Lo más importante, es contar con un personal capacitado, comprometido y motivado; por ello se logra exitosamente integrar unas actividades al proceso de gestión de incidentes y gestión de problemas que promueven el conocimiento organizacional, desarrollo personal en habilidades y además la integración de la mesa de ayuda a la gestión de problemas que es nuestro objetivo principal. Dichas actividades, están planteadas por medio del ciclo de vida PHVA (planear, hacer, verificar y actuar) definidas en la norma ISO 20000 y de esta forma garantizar que todo el ciclo esté cubierto y se garantice le ejecución, el monitoreo y control. | spa |
dc.format.extent | 29 | es_ES |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | spa |
dc.subject | ITIL | es_ES |
dc.subject | ISO | es_ES |
dc.subject | ISO20000 | es_ES |
dc.subject | Gestión de Problemas | es_ES |
dc.title | Procedimiento de integración de las mesas de ayuda con el proceso de Gestión de Problemas en Empresas de TI en el oriente antioqueño que operan bajo el marco de trabajo ITIL | spa |
dc.type | Master thesis | spa |
dc.description.abstractenglish | Given the evidence in the failures of documentation, customer service, knowledge of the procedures to be followed by the service agents and of course, in the lack of knowledge of the support processes, it is necessary to work on the diagnosis, analysis and a new integration structure that positively impacts the help desk. In the course of this work, it will be observed how, through the diagnosis and definition of the current state of the help desk and problem management, 14 shortcomings are identified, 12 of the help desk and 2 remaining in the problem management process. These shortcomings address different aspects and other processes that support the help desk, such as quality, service and human resources processes. When analyzing the information and findings of the diagnosis, it is identified that the processes are being highly operational, which leads to the loss of the standards that have been defined by the ITIL framework and the quality of the service offered to the client is also affected. , losing opportunity in the value of the agreed service. This is why the new integration with the ISO 20000 standard for IT Service Management is supported, which provides considerable requirements and pillars for compliance with the standards. The most important thing is to have a trained, committed and motivated staff; For this reason, it is successfully possible to integrate activities to the incident management and problem management process that promote organizational knowledge, personal development in skills and also the integration of the help desk to manage problems, which is our main objective. These activities are proposed through the PHVA life cycle (plan, do, verify and act) defined in the ISO 20000 standard and in this way guarantee that the entire cycle is covered and that execution, monitoring and control are guaranteed. | eng |
dc.subject.subjectenglish | ITIL | es_ES |
dc.subject.subjectenglish | ISO | es_ES |
dc.subject.subjectenglish | ISO20000 | es_ES |
dc.subject.subjectenglish | Problem Management | es_ES |
dc.subject.lemb | Producción - Gestión - Problemas - Ejercicios, ETC | es_ES |
dc.subject.lemb | Control de procesos | es_ES |
dc.subject.lemb | Atención al cliente | es_ES |
dc.subject.lemb | Relaciones públicas | es_ES |
dc.subject.lemb | Clientes | es_ES |
dc.subject.lemb | Protección del consumidor | es_ES |
dc.subject.lemb | Marketing relacional | es_ES |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.audience | Interés General | spa |
dc.rights.accessrights | Open Access | spa |
dc.rights.spa | Acceso abierto | es_ES |
dc.rights.cc | Atribución-NoComercial-CompartirIgual 2.5 Colombia | spa |
dc.publisher.department | Ingeniería | es_ES |
dc.publisher.program | Especialización en Alta gerencia para Sistemas Integrados de Gestión | es_ES |
dc.description.city | Rionegro | spa |
dc.contributor.corpauthor | Universidad Católica de Oriente. Facultad de Ingeniería | spa |
dc.identifier.bibliographicCitation | Rios Toro, Diana. Procedimiento de integración de las mesas de ayuda con el proceso de gestión de problemas en empresas de ti en el oriente antioqueño que operan bajo el marco de trabajo ITIL (Tesis) Rionegro, Antioquia: Universidad Católica de Oriente; 2021. 29p. | es_ES |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
Appears in Collections: | Especialización en Alta gerencia para Sistemas Integrados de Gestión |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesis.pdf | 752.31 kB | Adobe PDF | ![]() View/Open | |
Autorización de depósito.pdf Until 2050-12-31 | 758.26 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License